Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 223021327 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223021327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DPCHVH2Y |
|---|---|
| Brand | ALEADER |
| Color | 3/Navy Orange |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Xdrain |
| Sport Type | Water Sports |
| Strap Type | Elastic |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | 201911MA13NAVYORANGE06900 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 201911MA13NAVYORANGE06900 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form