Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 224093742 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224093742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our boot is UK brand , the size in the sole are UK size and EU size . 4 B(M) US = UK2 = EU35 5 B(M) US = UK3 = EU36 6 B(M) US = UK4 = EU37 7 B(M) US = UK5 = EU38 8 B(M) US = UK6 = EU39 9 B(M) US = UK7 = EU40 10 B(M) US = UK8 = EU41
| ASIN | B01G3V9GU4 |
|---|---|
| Brand | Evercreatures |
| Color | Green Chicken Print |
| Pattern | Animal Print |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | 5060312695993 |
| Style Name | Rain Boots |
| Item Weight | 2.7 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Evercreatures |
| Style Number | 12CHK06 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | 100% Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Subject Character | Chicken - Green |
| liningdescription | Cotton |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Embroidered |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form