Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 220219503 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 220219503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 817189020015 |
|---|---|
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Evogen |
| Unit Count | 16.65 Ounce |
| Dosage Form | Powder |
| Item Weight | 10.6 Ounces |
| Manufacturer | Evogen Nutrition |
| Model Number | 0817189020015 |
| Container Type | Tub |
| Item Dimensions | 3.86 x 3.62 x 4.92 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Plant Based, Vegan |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | 0817189020015 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form