Limited Time Sale$75.57 cheaper than the new price!!
| Management number | 215943928 | Release Date | 2026/04/19 | List Price | $50.38 | Model Number | 215943928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overall Diameter 10" Impedance 4, 8 or 16 ohm Rated Power 25 watts Magnet AlNiCo Overall Weight 3.15 lbs Response 70-7k Voice Coil Diameter 1" Magnet Weight 7 oz Lows Loose Mids Firm Highs Smooth Overdrive Feel Crunchy Bassist Description Warm and round Guitarist Description: Rich, warm tone. It accentuates the higher frequencies in sparkling detail.
| UPC | 889406011311 |
|---|---|
| Brand | Jensen |
| Color | Green |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | P10R8 |
| Item Weight | 3.15 Pounds |
| Manufacturer | Jensen |
| Model Number | P10R8 |
| Power Source | Corded Electric |
| Speaker Size | 10 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | 1* Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Item Type Name | Speaker |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Laptop, MP3 Player, Smartphone |
| Enclosure Material | Metal |
| Subwoofer Diameter | 10 Inches |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | 5-year warranty on manufacturer defects. |
| Connectivity Protocol | Wired |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 10"D x 10"W x 10"H |
| Specific Uses For Product | Party |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 25 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 08034028640100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form