Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220678643 | Release Date | 2026/05/03 | List Price | $14.39 | Model Number | 220678643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 788433176300 |
|---|---|
| Color | Orange |
| Shape | torch |
| Bulb Base | E27 |
| Lamp Type | torch |
| Room Type | Patio |
| Brand Name | Kurifier |
| Efficiency | Highly Efficient |
| Style Name | Tropical |
| Unit Count | 12.0 Count |
| Shade Color | Yellow |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | ZX Tech |
| Model Number | Solar Outdoor Lights-002 |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | F10 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Flush Mount |
| Light Source Type | LED |
| Additional Features | Festive&Romantic Decoration Landscape |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Solar Powered |
| Number of Light Sources | 12 |
| Specific Uses For Product | Festive&Romantic Decoration Landscape |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | One-year new replacement exchange. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form