Limited Time Sale$17.37 cheaper than the new price!!
| Management number | 216803908 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216803908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827153918033 |
|---|---|
| Flavor | Favorites |
| Item Form | Loose Leaves |
| Specialty | fair-trade |
| Brand Name | Prime Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 10 Ounces |
| Part Number | UI-3PE4-X3MD |
| Manufacturer | Prime Tea |
| Container Type | Loose leaf |
| Each Unit Count | 1.00 |
| Item Dimensions | 8 x 4 x 3 inches |
| Number of Items | 6 |
| Product Benefits | Stress Relief |
| Product Shelf Life | 730 Days |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Sweetness Description | Mild to Moderate |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form