Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 218344058 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218344058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A rugged, lightweight and technical waterproof glove. Offering a balance of warmth and breathability. Perfect for a variety of activities and weather conditions.
| Size | X-Large |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | SEALSKINZ |
| Glove Type | Mitten |
| Sport Type | Cycling, Golf, Running |
| Style Name | Harling Waterproof All Weather Glove |
| Unit Count | 1.0 Count |
| Item Weight | 108 Grams |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Model Number | 121230720010 |
| Material Type | Nylon, Polyester, Polypropylene |
| Special Sizes | Standard |
| Item Type Name | Harling Waterproof All Weather Glove |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Lightweight, Windproof |
| Included Components | 1 x Waterproof Glove |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 12123072001040 |
| Product Care Instructions | Wash at 30°C/85°F and drip dry. Do NOT dry clean, iron or bleach |
| Global Trade Identification Number | 05055754444988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form