Limited Time Sale$242.99 cheaper than the new price!!
| Management number | 215956521 | Release Date | 2026/04/19 | List Price | $162.00 | Model Number | 215956521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 789270481220 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | SKB |
| Shell Type | Hard |
| Style Name | Travel |
| Unit Count | 1 Count |
| Wheel Type | Rubber |
| Handle Type | cushioned rubber over-molded |
| Item Weight | 1 Pounds |
| Manufacturer | SKB |
| Material Type | Polyethylene (PE) |
| Number of wheels | 2 |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 48.13"L x 11.25"W x 11"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form