Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217185231 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217185231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610625572112 |
|---|---|
| Color | White |
| Brand Name | UMIDIGI |
| Model Name | AirBuds Pro |
| Unit Count | 1.0 Count |
| Item Weight | 42 Grams |
| Control Type | Noise Control |
| Manufacturer | UMIDIGI |
| Model Number | AirBuds Pro |
| BuiltIn Media | Charging case × 1, Eartips (five sizes), Type-C charging cable × 1, UMIDIGI AirBuds Pro × 2 (Left and Right), User guide × 1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | UMIDIGI phones, Android phones, iPhones, Xiaomi, Huawei, Samsung, OPPO, OnePlus, vivo, and laptops with Bluetooth |
| Enclosure Material | Plastic |
| Additional Features | Active Noise Cancelling;Transparency Mode;25 Hours Playtime & Intelligent Touch Controls;Bluetooth 5.1;IPX5 Waterproof., Android Phone Control, Noise Cancellation, Water Resistant, iOS Phone Control |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 25 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form